
North Fort Myers Real estate! Huge home with pool ! Over 4,000 sq. ft. total living area! www.ViewSwFlorida.com
Call Joe today for more information and to schedule your own personal showing! Priced to Sell ! City water and sewer! ! No special Assessments ! Tons of updates! Home built and designed for entertaining! Hurry !
Client Detail with Addl Pics Report |
| Listings as of 09/04/07 at 8:38am |
| Active 09/03/07 | Listing # 200755631 | 5866 Inverness Cir North Fort Myers, FL 33903-5807 | Listing Price: $289,513 | | County: Lee | See Map |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
| GEO Area | FN04 - lochmo | Subdivision | Lochmoor |
| Building Des | Spanish |
| Beds | 3 | Living Area | 2057 Tax Data |
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 140.75 |
| Waterfront | No |
| Year Built | 1980 | Lot Sq Ft (approx) | 13155 ((Tax Data)) |
| PID | 16442429000000610 | Lot Acres (approx) | 0.302 |
| DOM | 1 |
|
| Directions Hancock Bridge Parkway to Orange Grove Blvd to West on Lakeview Blvd to Inverness Circle. |
| Property Information Gorgeous Pool Home Destination Found! Located on a huge corner lot in the Hidden Jewel neighborhood of Lochmoor Village. This 3 bed, 2 bath pool home has over 2050 Sq. Ft. UNDER AIR and over 4,000 of TOTAL LIVING AREA! Features a huge master suite with oversized soaking tub & shower,large walk in closet,and french doors leading to the pool area! Extra large eat in kitchen with breakfast bar, formal dining room, living room, and family room and so much more! Huge pool deck with spa for entertaining the largest family! Custom brick paver driveway, new interior paint,new tiled roof, to many upgrades to list! Call today to schedule your own personal showing! |
| Status Type | Resale Property | Short Sale | No |
| Den | No | Furnished | Unfurnished |
| Ownership Desc. | Single Family | Approx Total Area | 4005 |
| Lot Size- Frontage | 106 | Lot Size- Back | 106 |
| Lot Size- Left | 137 | Lot Size- Right | 137 |
| Pets | No Approval Needed | Elevator | None |
| Cable Available | Yes | Garage | Attached |
| # Garage Spaces | 2.00 | Legal Unit | 4 |
| Lot Description | Corner, Irregular Shape | Construction | Concrete Block, Stucco Siding |
| Parking | Driveway | Community Type | Boating, Other/See Remarks |
| Amenities | Other/See Remarks | Cooling | Ceiling Fans, Central Air |
| Restrictions | None, Other/See Remarks | Roof | Tile |
| Exterior Features | Extra Building, Fence, Patio, Sprinkler Auto | Irrigation | Assessment Paid, City |
| Security | Alarm Unmonitored | Flooring | Carpet, Tile |
| Water | Central | Waterfront Descrip. | Other/See Remarks |
| Rear Exposure | E | Windows | Single Hung |
| Sewer | Assessment Paid, Central | Heat | Central Electric |
| Boat/Water Access | Community Boat Ramp | View | Other/See Remarks |
| Kitchen | Dome Kitchen, Island | Private Pool | Yes |
| Pool Description | Concrete, Equipment Stays, Screened, Other/See Remarks | Interior Features | Cable Prewire, Foyer, French Door, Laundry Tub, Pantry, Skylight, Walk-in Closet, Window Coverings |
| Master Bath Descrip | Separate Tub/Shower | Private Spa | Yes |
| Spa Description | Above Ground, Heated Electric, Screened, Other/See Remarks | Equip/Appliance Incl | Auto Garage Door, Dishwasher, Dryer, Range, Refrigerator/Ice, Washer |
| Guest House | No | Num of Ceiling Fans | 4 |
| Possession | At Closing | Terms | Buyer Finance/Cash |
| <!--G_R_Amenity_Description--> | <!--G_R_Amenity_Name--> | <!--G_R_Amenity_Description--> | <!--G_R_Amenity_Name--> |
| Presented By: | Joe Kendall | Sandals Realty | | | Primary: | 239-560-0726 | | Secondary: | | Other: | | | | | E-mail: | joek4realestate@aol.com |
| | 1567 Hayley Ln #205 | | Fort Myers, FL 33907 | | 239-560-0726 | | Fax : 239-560-0726 | | See our listings online: |
| | September 2007 | Web Page: http://www.ViewSWFlorida.com | http://www.viewswflorida.com |
|
| | |
<!--TD width="0.1%" height="12"></TD--> Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |